

STEL X580 Fully-Automatic AC Service Unit
X580
Automatic A/C service station for 1234yf
Premium equipment for A/C service
The fully automatic X580 1234yf A/C service unit combines all maintenance functions — recovery, vacuum, and charging — in one device. Featuring a 10-inch touchscreen, five digital scales, and four sealed oil bottles, it ensures precision and prevents contamination. With a leak test function, dual ventilation system, and over 95% recovery efficiency, it safely handles the highly flammable 1234yf refrigerant. The built-in database and printer allow easy updates via SD card and can print detailed service reports. Its self-protection system halts operation if the fan stops, while the user-friendly interface and intuitive menu make operation simple and reliable.
| Item | Specification / Description |
|---|---|
| Refrigerant | R1234yf |
| Vehicle type | Gasoline / Diesel / Hybrid / Electric |
| Voltage | AC 220V |
| Power | 1200W |
| Working Temperature | -20°C ~ +60°C |
| Display | 10-inch touch |
| Oil Bottle | 4 × 350ML (PAG / POE / Used oil / UV) |
| Scale | PAG / POE / Used oil / UV / internal storage vessel |
| Scale Accuracy | 10g |
| Recovery Efficiency | 95% |
| Recovery Ability | 3/8 HP |
| Vacuum Pump | 170L / min |
| Tank Capacity | 18kg |
| Dry Filter Ability | 100kg |
| Dimension | 1344mm (H) × 644mm (D) × 784mm (W) |
| Weight | 109kg |
| Feature | Description |
|---|---|
| 10-inch touch screen | Fully digital display and control, with service prompts step by step. |
| Flushing Hoses | Automatic internal system cleaning to avoid mixing of different compressor oils. |
| 5" High-precise Electronic Scales | Enables accurate measurement and charging of internal storage vessel, PAG oil, POE oil, UV, and drained oil bottles. |
| Deep Recovery Mode | Improves recovery efficiency up to 95%. |
| Patent Design Oil Bottle | Prevents contamination of new oil from air contact. |
| High-sensitivity Sensor | Accurately detects A/C system and equipment leaks. |
| Configure the Printer | Prints maintenance data and workshop information as required. |
| Built-in Refrigerant Database | Includes 20,000+ vehicle models; database can be updated as required. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
X580
Automatic A/C service station for 1234yf
Premium equipment for A/C service
The fully automatic X580 1234yf A/C service unit combines all maintenance functions — recovery, vacuum, and charging — in one device. Featuring a 10-inch touchscreen, five digital scales, and four sealed oil bottles, it ensures precision and prevents contamination. With a leak test function, dual ventilation system, and over 95% recovery efficiency, it safely handles the highly flammable 1234yf refrigerant. The built-in database and printer allow easy updates via SD card and can print detailed service reports. Its self-protection system halts operation if the fan stops, while the user-friendly interface and intuitive menu make operation simple and reliable.
| Item | Specification / Description |
|---|---|
| Refrigerant | R1234yf |
| Vehicle type | Gasoline / Diesel / Hybrid / Electric |
| Voltage | AC 220V |
| Power | 1200W |
| Working Temperature | -20°C ~ +60°C |
| Display | 10-inch touch |
| Oil Bottle | 4 × 350ML (PAG / POE / Used oil / UV) |
| Scale | PAG / POE / Used oil / UV / internal storage vessel |
| Scale Accuracy | 10g |
| Recovery Efficiency | 95% |
| Recovery Ability | 3/8 HP |
| Vacuum Pump | 170L / min |
| Tank Capacity | 18kg |
| Dry Filter Ability | 100kg |
| Dimension | 1344mm (H) × 644mm (D) × 784mm (W) |
| Weight | 109kg |
| Feature | Description |
|---|---|
| 10-inch touch screen | Fully digital display and control, with service prompts step by step. |
| Flushing Hoses | Automatic internal system cleaning to avoid mixing of different compressor oils. |
| 5" High-precise Electronic Scales | Enables accurate measurement and charging of internal storage vessel, PAG oil, POE oil, UV, and drained oil bottles. |
| Deep Recovery Mode | Improves recovery efficiency up to 95%. |
| Patent Design Oil Bottle | Prevents contamination of new oil from air contact. |
| High-sensitivity Sensor | Accurately detects A/C system and equipment leaks. |
| Configure the Printer | Prints maintenance data and workshop information as required. |
| Built-in Refrigerant Database | Includes 20,000+ vehicle models; database can be updated as required. |

